<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold News</title>
	<atom:link href="http://rr3r.net/feed" rel="self" type="application/rss+xml" />
	<link>http://rr3r.net</link>
	<description>Macroeconomic Commentary and Analysis Download</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:42:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Panasonic headed for record $10 billion annual loss</title>
		<link>http://rr3r.net/archives/20</link>
		<comments>http://rr3r.net/archives/20#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rr3r.net/?p=20</guid>
		<description><![CDATA[By Tim Kelly and Nobuhiro Kubo Reuters Japan’s Panasonic Corp forecast a record annual net loss of $10.2 billion on Friday, joining beleaguered rivals Sony and Sharp in a sea of red ink as they struggle to fix their broken TV businesses and overcome criticism that they have lost their way. Panasonic said it was [...]]]></description>
			<content:encoded><![CDATA[<p>By Tim Kelly and Nobuhiro Kubo<br />
Reuters</p>
<p>Japan’s Panasonic Corp forecast a record annual net loss of $10.2 billion on Friday, joining beleaguered rivals Sony and Sharp in a sea of red ink as they struggle to fix their broken TV businesses and overcome criticism that they have lost their way.</p>
<p>Panasonic said it was headed for a loss of 780 billion yen ($10.24 billion) for the year to March, dwarfing expectations for a loss of around $6.2 billion. The loss was almost entirely due to big restructuring charges and write downs, including to its Sanyo Electric unit.</p>
<p>Its grim outlook follows loss forecasts at Sony and Sharp Corp ─ almost $17 billion combined for the three Japanese electronics firms ─ highlighting the impact of fierce competition from foreign rivals such as South Korea’s Samsung Electronics, weak demand and a strong yen.</p>
<p>Panasonic, which is in the process of shedding 17,000 jobs by end-March, also missed third-quarter market forecasts, diving to a loss of 197.6 billion yen from a profit a year earlier.</p>
<p>With TVs becoming smart ─ linked to other devices like tablets and smartphones ─ an inability to win in the TV market risks hobbling sales across their consumer electronics line-up.</p>
<p>“They don’t seem like a company that’s progressing towards a particular goal,” said Yuuki Sakurai, CEO and president of Fukoku Capital, which managed assets worth $7.6 billion as of last March. “What exactly is this company good at? What does it want to do? They don’t have answers to these questions.”</p>
<p>Makoto Kikuchi, CEO of Myojo Asset Management in Tokyo, noted Panasonic, Sharp and Sony all have structural issues, and need to come to grips with problems in their TV businesses.</p>
<p>Speaking to reporters on Friday, Panasonic President Fumio Ohtsubo gave no indication he planned to ditch the TV business.</p>
<p>“I don’t think it’s a business that has lost its growth potential,” he said, adding Panasonic wanted to “develop TV in a different manner” by exploring growth in sales to businesses rather than direct to consumers.</p>
<p>The near-term outlook for better TV sales is grim.</p>
<p>By 2015, flat panel industry research company DisplaySearch expects annual global sales of liquid crystal TVs to contract by 8 percent to $92 billion. Even worse, plasma sets, a market that Panasonic dominates, will shrink 38 percent to $7 billion.</p>
<p>If Panasonic’s market share “keeps shrinking by 10 percent or so they may need to prepare some more restructuring,” said Shiro Mikoshiba, analyst at Nomura Holdings in Tokyo.</p>
<p>Moody’s Investors Service downgraded the debt ratings of Panasonic and Sony last month and retained a negative outlook for both, citing their continued losses on TVs.</p>
<p>It’s not only the TV unit, however, that poses a risk to profits and is keeping investors away from Panasonic shares, say analysts.</p>
<p>Panasonic shares initially fell on Friday, extending a slide to their lowest in more than 30 years, but later rallied to close 1.2 percent higher ahead of the quarterly results.</p>
<p>“One silver lining is that there is investment being made for the future,” said Hiroyuki Fukunaga, CEO of Investrust.</p>
<p>“You could take the added restructuring costs as a serious move by the company to reform and improve its business. You could look at this as the bottom, to show all the losses and then move aggressively towards the next quarter,” he said.</p>
<p>Sony on Thursday pressed its reset button by announcing that Kazuo Hirai will succeed Howard Stringer as CEO in April, sparking an 8 percent surge in its share price on Friday, its biggest one-day percentage gain in almost a year.</p>
<p>Ohtsubo, who like Stringer at Sony, has called the shots at Panasonic for the past six years, has so far shown no intent to step aside.</p>
<p>“Its last record net loss in 2001/02 was because of the impact of a sudden slump in PCs after the IT bubble burst, but there was hope then for growth in flat-screen TVs,” said Hideyuki Suzuki, general manager investment research at SBI Securities.</p>
<p>“This time, and not just for Panasonic, it doesn’t feel like they’ve got rid of all the rot.</p>
]]></content:encoded>
			<wfw:commentRss>http://rr3r.net/archives/20/feed</wfw:commentRss>
		<slash:comments>790</slash:comments>
		</item>
		<item>
		<title>Moody’s Warns Time is Short on US Government’s Credit Rating</title>
		<link>http://rr3r.net/archives/13</link>
		<comments>http://rr3r.net/archives/13#comments</comments>
		<pubDate>Tue, 19 Apr 2011 11:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rr3r.net/?p=13</guid>
		<description><![CDATA[Moody&#8217;s released a report yesterday where they warned the US credit rating may be placed on negative outlook concerning their Aaa rating if certain fiscal adjustments are not made. Given the quantity of US debt owed abroad and the continued budget deficits, Moody&#8217;s voiced concern over the willingness and ability of the US to reconcile [...]]]></description>
			<content:encoded><![CDATA[<p>Moody&#8217;s released a report yesterday where they warned the US credit rating may be placed on negative outlook concerning their Aaa rating if certain fiscal adjustments are not made. Given the quantity of US debt owed abroad and the continued budget deficits, Moody&#8217;s voiced concern over the willingness and ability of the US to reconcile [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://rr3r.net/archives/13/feed</wfw:commentRss>
		<slash:comments>8879</slash:comments>
		</item>
		<item>
		<title>US Economic Data Update 01/27/11</title>
		<link>http://rr3r.net/archives/12</link>
		<comments>http://rr3r.net/archives/12#comments</comments>
		<pubDate>Tue, 19 Apr 2011 11:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rr3r.net/?p=12</guid>
		<description><![CDATA[Today US durable goods, initial jobless claims and pending home sales data were released. December&#8217;s durable good orders came in well below expectations, falling 2.5% when a 1.5% rise was expected. The fall mostly occurred in defense and air craft, but still represents a disappointment. To add insult to injury, weekly initial jobless claims rose [...]]]></description>
			<content:encoded><![CDATA[<p>Today US durable goods, initial jobless claims and pending home sales data were released. December&#8217;s durable good orders came in well below expectations, falling 2.5% when a 1.5% rise was expected. The fall mostly occurred in defense and air craft, but still represents a disappointment. To add insult to injury, weekly initial jobless claims rose [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://rr3r.net/archives/12/feed</wfw:commentRss>
		<slash:comments>8274</slash:comments>
		</item>
		<item>
		<title>S&amp;P Downgrades Japanese Government Debt to AA-</title>
		<link>http://rr3r.net/archives/11</link>
		<comments>http://rr3r.net/archives/11#comments</comments>
		<pubDate>Tue, 19 Apr 2011 11:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rr3r.net/?p=11</guid>
		<description><![CDATA[Although this was not a surprise as Japan&#8217;s debt has been on a negative watch list for some time, the markets have reacted to this headline and the Japan&#8217;s Yen is down against all other major currencies. To some extent, this news is likely to be over emphasized in markets in the short term as [...]]]></description>
			<content:encoded><![CDATA[<p>Although this was not a surprise as Japan&#8217;s debt has been on a negative watch list for some time, the markets have reacted to this headline and the Japan&#8217;s Yen is down against all other major currencies. To some extent, this news is likely to be over emphasized in markets in the short term as [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://rr3r.net/archives/11/feed</wfw:commentRss>
		<slash:comments>8964</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Leaves Policy Unchanged</title>
		<link>http://rr3r.net/archives/10</link>
		<comments>http://rr3r.net/archives/10#comments</comments>
		<pubDate>Tue, 19 Apr 2011 11:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rr3r.net/?p=10</guid>
		<description><![CDATA[Today&#8217;s Federal Reserve meeting produced largely uneventful results on the surface but there are some subtle points of interest. In their decision, the Federal Reserve reaffirmed their buying program, commonly dubbed Q.E. 2, where they plan to purchase a total of 600 billion in medium-long term US treasury bonds by June 2011 in addition to [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s Federal Reserve meeting produced largely uneventful results on the surface but there are some subtle points of interest. In their decision, the Federal Reserve reaffirmed their buying program, commonly dubbed Q.E. 2, where they plan to purchase a total of 600 billion in medium-long term US treasury bonds by June 2011 in addition to [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://rr3r.net/archives/10/feed</wfw:commentRss>
		<slash:comments>9078</slash:comments>
		</item>
		<item>
		<title>State of the Union Addresses</title>
		<link>http://rr3r.net/archives/9</link>
		<comments>http://rr3r.net/archives/9#comments</comments>
		<pubDate>Tue, 19 Apr 2011 11:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rr3r.net/?p=9</guid>
		<description><![CDATA[Here are the official material from the State of the Union addresses delivered last night. First we have President Obama&#8217;s address, followed by the official Republican response from Representative Paul Ryan and then the final delivery from Tea Party and House Rep. Michelle Bachmann. Analysis and more videos surrounding the State of the Union will [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the official material from the State of the Union addresses delivered last night. First we have President Obama&#8217;s address, followed by the official Republican response from Representative Paul Ryan and then the final delivery from Tea Party and House Rep. Michelle Bachmann. Analysis and more videos surrounding the State of the Union will [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://rr3r.net/archives/9/feed</wfw:commentRss>
		<slash:comments>7265</slash:comments>
		</item>
		<item>
		<title>Dr. Marc Faber: “I like gold, but…”</title>
		<link>http://rr3r.net/archives/8</link>
		<comments>http://rr3r.net/archives/8#comments</comments>
		<pubDate>Tue, 19 Apr 2011 11:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rr3r.net/?p=8</guid>
		<description><![CDATA[In an excellent bloomberg interview, see below, Dr. Marc Faber, publisher of the Boom Gloom and Doom report, discusses his views on global markets, assets, and politics. Faber&#8217;s candor is always appreciated as too few commentators provide doses of truth at his strength level. This includes calling for Fed Chair, Ben Bernanke&#8217;s resignation, and naming [...]]]></description>
			<content:encoded><![CDATA[<p>In an excellent bloomberg interview, see below, Dr. Marc Faber, publisher of the Boom Gloom and Doom report, discusses his views on global markets, assets, and politics. Faber&#8217;s candor is always appreciated as too few commentators provide doses of truth at his strength level. This includes calling for Fed Chair, Ben Bernanke&#8217;s resignation, and naming [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://rr3r.net/archives/8/feed</wfw:commentRss>
		<slash:comments>8240</slash:comments>
		</item>
		<item>
		<title>Barrick Gold (ABX) Technical Analysis</title>
		<link>http://rr3r.net/archives/7</link>
		<comments>http://rr3r.net/archives/7#comments</comments>
		<pubDate>Tue, 19 Apr 2011 11:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rr3r.net/?p=7</guid>
		<description><![CDATA[Barrick Gold Corp (ABX) is a gold mining company that has a portfolio of 26 operating mines and many more in the pipeline around the world.  Because of golds ominous position (triple top) ABX is developing a major reversal pattern, the head and shoulders pattern. As you can see in the chart: the past year, [...]]]></description>
			<content:encoded><![CDATA[<p>Barrick Gold Corp (ABX) is a gold mining company that has a portfolio of 26 operating mines and many more in the pipeline around the world.  Because of golds ominous position (triple top) ABX is developing a major reversal pattern, the head and shoulders pattern. As you can see in the chart: the past year, [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://rr3r.net/archives/7/feed</wfw:commentRss>
		<slash:comments>8736</slash:comments>
		</item>
		<item>
		<title>Rosenberg’s Interview &amp; Barron’s Round-table Excerpts</title>
		<link>http://rr3r.net/archives/6</link>
		<comments>http://rr3r.net/archives/6#comments</comments>
		<pubDate>Tue, 19 Apr 2011 11:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rr3r.net/?p=6</guid>
		<description><![CDATA[In his BNN Interview, David Rosenberg outlines his expectations for gold, the US &#38; Canadian dollars, global economic developments, and more. He sticks around after an initial interview and takes calls from viewers along with show host Larry Berman. In short, Rosenberg expects Gold to go up a significantly for several years to come. Meanwhile he is [...]]]></description>
			<content:encoded><![CDATA[<p>In his BNN Interview, David Rosenberg outlines his expectations for gold, the US &#38; Canadian dollars, global economic developments, and more. He sticks around after an initial interview and takes calls from viewers along with show host Larry Berman. In short, Rosenberg expects Gold to go up a significantly for several years to come. Meanwhile he is [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://rr3r.net/archives/6/feed</wfw:commentRss>
		<slash:comments>7512</slash:comments>
		</item>
		<item>
		<title>Estonia’s Central Bank Joins Gold Agreement</title>
		<link>http://rr3r.net/archives/5</link>
		<comments>http://rr3r.net/archives/5#comments</comments>
		<pubDate>Tue, 19 Apr 2011 11:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rr3r.net/?p=5</guid>
		<description><![CDATA[From Bloomberg: &#8220;Estonia signed an agreement that limits how much gold European central banks can sell until 2014, according to the European Central Bank. The five-year agreement announced August 2009 that was signed by the ECB and 18 other countries will remain unchanged over the period of the agreement, the ECB said in a statement on its website [...]]]></description>
			<content:encoded><![CDATA[<p>From Bloomberg: &#8220;Estonia signed an agreement that limits how much gold European central banks can sell until 2014, according to the European Central Bank. The five-year agreement announced August 2009 that was signed by the ECB and 18 other countries will remain unchanged over the period of the agreement, the ECB said in a statement on its website [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://rr3r.net/archives/5/feed</wfw:commentRss>
		<slash:comments>9621</slash:comments>
		</item>
	</channel>
</rss>

